<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>easilyexcitable.com &#187; Excitology</title>
	<atom:link href="http://www.easilyexcitable.com/category/excitology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easilyexcitable.com</link>
	<description>Nick Daze&#039;s guide to getting excited.</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Happy Easter</title>
		<link>http://www.easilyexcitable.com/2010/04/01/happy-easter/</link>
		<comments>http://www.easilyexcitable.com/2010/04/01/happy-easter/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:56:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/?p=273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easilyexcitable.com/2010/04/01/happy-easter/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/04/01/happy-easter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Childhood WASTED</title>
		<link>http://www.easilyexcitable.com/2010/04/01/my-childhood-wasted/</link>
		<comments>http://www.easilyexcitable.com/2010/04/01/my-childhood-wasted/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:32:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/?p=268</guid>
		<description><![CDATA[Because all the greatest things I would have loved as a kid came out when I was in my 20s. First, the Incredibles, then this: Via Dinosaurs and Robots.]]></description>
			<content:encoded><![CDATA[<p>Because all the greatest things I would have loved as a kid came out when I was in my 20s. First, <em>the Incredibles</em>, then this:</p>
<p><a href="http://easilyexcitable.com/wp-content/uploads/2010/04/sleepingbag2.jpg" rel="lightbox[268]"><img class="aligncenter size-full wp-image-269" title="sleepingbag2" src="http://easilyexcitable.com/wp-content/uploads/2010/04/sleepingbag2.jpg" alt="" width="400" height="323" /></a></p>
<p>Via <a href="http://www.dinosaursandrobots.com/2010/04/tauntaun-sleeping-bag.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DinosaursAndRobots+%28Dinosaurs+and+Robots%29" target="_blank">Dinosaurs and Robots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/04/01/my-childhood-wasted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mupptat</title>
		<link>http://www.easilyexcitable.com/2010/03/19/mupptat/</link>
		<comments>http://www.easilyexcitable.com/2010/03/19/mupptat/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:50:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/?p=258</guid>
		<description><![CDATA[Via BoingBoing.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.boingboing.net/2010/03/19/dr-teeth-tattoo.html" target="_blank">BoingBoing</a>.</p>
<p style="text-align: center;"><a href="http://easilyexcitable.com/wp-content/uploads/2010/03/drteethMuppetstat.jpg" rel="lightbox[258]"><img class="aligncenter size-full wp-image-259" title="drteethMuppetstat" src="http://easilyexcitable.com/wp-content/uploads/2010/03/drteethMuppetstat.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/19/mupptat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo</title>
		<link>http://www.easilyexcitable.com/2010/03/10/photo/</link>
		<comments>http://www.easilyexcitable.com/2010/03/10/photo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:41:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/2010/03/10/photo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://27.media.tumblr.com/tumblr_kyzf2qCfpP1qatctmo1_500.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/10/photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Work to Play: The Table &amp; Tennis</title>
		<link>http://www.easilyexcitable.com/2010/03/10/from-work-to-play-the-table-amp-tennis/</link>
		<comments>http://www.easilyexcitable.com/2010/03/10/from-work-to-play-the-table-amp-tennis/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/2010/03/10/from-work-to-play-the-table-amp-tennis/</guid>
		<description><![CDATA[A few of you might remember before the dot com bubble burst that it seemed just about every online outfit seemed to have one common feature in their office spaces: the convertible office desk/ping pong table (table tennis to be more precise). During work hours, laptops, mice and printers would do their duty busting out [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>  <a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845"><img alt="" src="http://s3.amazonaws.com/atimg/1225170/TableandTennis00_rect540.jpg" /></a>	</div>
<div><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225170"><img alt="" src="http://s3.amazonaws.com/atimg/1225170/TableandTennis00_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225187"><img alt="" src="http://s3.amazonaws.com/atimg/1225187/TableandTennis01_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225205"><img alt="" src="http://s3.amazonaws.com/atimg/1225205/TableandTennis02_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225225"><img alt="" src="http://s3.amazonaws.com/atimg/1225225/TableandTennis03_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225245"><img alt="" src="http://s3.amazonaws.com/atimg/1225245/TableandTennis04_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225265"><img alt="" src="http://s3.amazonaws.com/atimg/1225265/TableandTennis05_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225275"><img alt="" src="http://s3.amazonaws.com/atimg/1225275/TableandTennis06_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225285"><img alt="" src="http://s3.amazonaws.com/atimg/1225285/TableandTennis07_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225295"><img alt="" src="http://s3.amazonaws.com/atimg/1225295/TableandTennis08_square72.jpg" /></a><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845?image_id=1225305"><img alt="" src="http://s3.amazonaws.com/atimg/1225305/TableandTennis10_square72.jpg" /></a></div>
</p></div>
<p>A few of you might remember before the dot com bubble burst that it seemed just about every online outfit seemed to have one common feature in their office spaces: the convertible office desk/ping pong table (table tennis to be more precise). During work hours, laptops, mice and printers would do their duty busting out HTML and Flash. But come the end of the day, the paddles, net and ball would appear with vengeance. It seems the dual duty idea has taken a glamorous turn for the better with Ryan Vanderbilt&#8217;s recreational minded office conference table.</p>
<p><a href="http://www.unplggd.com/unplggd/entertainment/from-work-to-play-the-tabletennis-110845">Read Full Post</a><img src="http://feeds.feedburner.com/~r/apartmenttherapy/unplggd/~4/oouPyPes73s" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/10/from-work-to-play-the-table-amp-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leefee photography</title>
		<link>http://www.easilyexcitable.com/2010/03/10/leefee-photography/</link>
		<comments>http://www.easilyexcitable.com/2010/03/10/leefee-photography/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:05 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/2010/03/10/leefee-photography/</guid>
		<description><![CDATA[when i look at photographs, i want to travel. whether it’s to an actual destination, or to a make-believe world that the image creates or inspires, i’ve always really loved the way pictures can make you go somewhere else in your mind. so when i saw silvana’s photographs from paris on etsy, i was instantly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designspongeonline.com/wp-content/uploads/2010/03/il_fullxfull.124232231.jpeg" alt="" title="il_fullxfull.124232231" width="475" height="475" /><br />
when i look at photographs, i want to travel. whether it’s to an actual destination, or to a make-believe world that the image creates or inspires, i’ve always really loved the way pictures can make you go somewhere else in your mind. so when i saw <a href="http://leefee.etsy.com">silvana’s photographs</a> from paris on etsy, i was instantly smelling strong (strong!) coffee, hearing the sound of street music and imagining all of the beautiful buildings in the city of lights. silvana has a really beautiful set of parisian images in her <a href="http://leefee.etsy.com">‘leefee’ etsy shop</a>, but she also has some lovely nature and nautical-inspired photos as all, all priced at either $17 or $32, depending on size. <a href="http://leefee.etsy.com">click here</a> to check out her full collection and shop online.</p>
<p><img src="http://www.designspongeonline.com/wp-content/uploads/2010/03/il_fullxfull.124146935.jpeg" alt="" title="il_fullxfull.124146935" width="475" height="475" /><br />
<img src="http://www.designspongeonline.com/wp-content/uploads/2010/03/il_fullxfull.124269278.jpeg" alt="" title="il_fullxfull.124269278" width="475" height="475" /></p>
</p>
<p><img src="http://feeds.feedburner.com/~r/designspongeonline/njjl/~4/BBCmXgS-UQo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/10/leefee-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Martian Chronicles</title>
		<link>http://www.easilyexcitable.com/2010/03/10/the-martian-chronicles/</link>
		<comments>http://www.easilyexcitable.com/2010/03/10/the-martian-chronicles/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:05 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/2010/03/10/the-martian-chronicles/</guid>
		<description><![CDATA[This really blew me away. I was only six or eight years old when I watched this with my Dad. Late night viewing in pyjamas with hot chocolate. This has always stayed fixed in my head. 1950s science fiction originally written by Ray Bradbury – Directed by Michael Anderson and written by Richard Matheson.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easilyexcitable.com/2010/03/10/the-martian-chronicles/"><em>Click here to view the embedded video.</em></a></p>
<p>This really blew me away. I was only six or eight years old when I watched this with my Dad. Late night viewing in pyjamas with hot chocolate. This has always stayed fixed in my head. 1950s science fiction originally written by Ray Bradbury – Directed by Michael Anderson and written by Richard Matheson.</p>
<p><img src="http://feeds.feedburner.com/~r/itsnicethat/SlXC/~4/FPVwdQJ_8-E" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/10/the-martian-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Cultural Revolution Posters</title>
		<link>http://www.easilyexcitable.com/2010/03/10/chinese-cultural-revolution-posters/</link>
		<comments>http://www.easilyexcitable.com/2010/03/10/chinese-cultural-revolution-posters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/2010/03/10/chinese-cultural-revolution-posters/</guid>
		<description><![CDATA[These images are taken from a 1970’s era Chinese poster series entitled “Modernization Cannot Be Achieved Without Energy” (click for full versions). I love this illustration style; particularly the technical diagrams. I’m not sure if you can still score any copies, but they were for sale at The East is Red. Via The East is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theeastisred.com/posters/poster29.htm"><img src="http://blog.iso50.com/wp-content/uploads/2010/03/red0-450x633.jpg" alt="" title="red0" width="450" height="633" /><br />
<img src="http://blog.iso50.com/wp-content/uploads/2010/03/red1.jpg" alt="" title="red1" width="450" height="450" /><br />
<img src="http://blog.iso50.com/wp-content/uploads/2010/03/red7.jpg" alt="" title="red7" width="450" height="450" /><br />
<img src="http://blog.iso50.com/wp-content/uploads/2010/03/red6.jpg" alt="" title="red6" width="450" height="450" /><br />
<img src="http://blog.iso50.com/wp-content/uploads/2010/03/red8.jpg" alt="" title="red8" width="450" height="450" /><br />
<img src="http://blog.iso50.com/wp-content/uploads/2010/03/red5.jpg" alt="" title="red5" width="450" height="450" /><br />
<img src="http://blog.iso50.com/wp-content/uploads/2010/03/red3.jpg" alt="" title="red3" width="450" height="450" /><br />
<img src="http://blog.iso50.com/wp-content/uploads/2010/03/red2.jpg" alt="" title="red2" width="450" height="450" /></a><br />
These images are taken from a 1970’s era Chinese poster series entitled “<a href="http://www.theeastisred.com/posters/poster29.htm">Modernization Cannot Be Achieved Without Energy</a>” (click for full versions). I love this illustration style; particularly the technical diagrams. I’m not sure if you can still score any copies, but they were for sale at <a href="http://www.theeastisred.com/posters/poster29.htm">The East is Red</a>.</p>
<p>Via <a href="http://www.theeastisred.com/posters/poster29.htm">The East is Red</a></p>
<hr />
<p><a href="http://blog.iso50.com/2010/03/10/chinese-cultural-revolution-posters/">Permalink</a> |<br />
<a href="http://blog.iso50.com/2010/03/10/chinese-cultural-revolution-posters/#comments">Comment On This Post (4)</a> |<br />
<a href="http://twitter.com/home?status=Currently%20reading%20http://blog.iso50.com/2010/03/10/chinese-cultural-revolution-posters/%20via%20@iso50" title="Click to send this page to Twitter">Tweet This Post</a> | Add to<br />
<a href="http://del.icio.us/post?url=http://blog.iso50.com/2010/03/10/chinese-cultural-revolution-posters/&amp;title=Chinese%20Cultural%20Revolution%20Posters">del.icio.us</a> | <a href="http://www.stumbleupon.com/submit?url=http://blog.iso50.com/2010/03/10/chinese-cultural-revolution-posters/&amp;title=Chinese%20Cultural%20Revolution%20Posters">Stumbleupon</a><br />
<br />
<small>Post tags: <a href="http://blog.iso50.com/tag/chinese/" rel="tag">chinese</a>, <a href="http://blog.iso50.com/tag/communism/" rel="tag">communism</a>, <a href="http://blog.iso50.com/tag/posters/" rel="tag">Posters</a>, <a href="http://blog.iso50.com/tag/red/" rel="tag">red</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/10/chinese-cultural-revolution-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalai Lama Has a Posse</title>
		<link>http://www.easilyexcitable.com/2010/03/10/dalai-lama-has-a-posse/</link>
		<comments>http://www.easilyexcitable.com/2010/03/10/dalai-lama-has-a-posse/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/2010/03/10/dalai-lama-has-a-posse/</guid>
		<description><![CDATA[Wednesday March 10 is Tibetan Independence Day—and this year will also mark His Holiness the Dalai Lama&#8216;s 75th birthday. In honor of both, Shepard Fairey collaborated with photographer Don Farber on this limited-edition, signed and numbered 18&#8243;x14&#8243; print, which goes on sale at this link Wednesday, March 10, at noon Eastern/9am Pacific. Net proceeds divided [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Dalai-Lama_print.jpg" src="http://www.boingboing.net/2010/03/09/Dalai-Lama_print.jpg" width="640" height="900" /></p>
<p>
Wednesday March 10 is <a href="http://en.wikipedia.org/wiki/Tibetan_Uprising_Day">Tibetan Independence Day</a>—and this year will also mark <a href="http://www.dalailama.com/">His Holiness the Dalai Lama</a>&#8216;s 75th birthday. In honor of both, Shepard Fairey collaborated with photographer Don Farber on this limited-edition, signed and numbered 18&#8243;x14&#8243; print, which <a href="http://obeygiant.com/store/product.php?productid=164">goes on sale at this link Wednesday, March 10</a>, at noon Eastern/9am Pacific. Net proceeds divided between <a href="http://www.tibethouse.us/">Tibet House</a> and <a href="http://www.latibet.org/">LA Friends of Tibet</a>. <em><small>(thanks, <a href="http://www.thetibetconnection.org/">Christal / Tibet Connection Radio</a>)</small></em></p>
<p><a href="http://ads.pheedo.com/click.phdo?s=5d12eca03856c8c130a3c68e5d50b843&amp;p=1"><img alt="" border="0" src="http://ads.pheedo.com/img.phdo?s=5d12eca03856c8c130a3c68e5d50b843&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2226" /><img src="http://feeds.feedburner.com/~r/boingboing/iBag/~4/Hu_EGvoq6iA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/10/dalai-lama-has-a-posse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horned centenarian</title>
		<link>http://www.easilyexcitable.com/2010/03/10/horned-centenarian/</link>
		<comments>http://www.easilyexcitable.com/2010/03/10/horned-centenarian/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Excitology]]></category>

		<guid isPermaLink="false">http://www.easilyexcitable.com/2010/03/10/horned-centenarian/</guid>
		<description><![CDATA[Zhang Ruifang, 101, of Henan province in China, appears to have a horn growing on the left side of her forehead. Another is reportedly sprouting on the right side, according to the Daily Mail. I know, I know, the Daily Mail&#8230; but look at that horn. Just look at it. From the Daily Mail: Although, [...]]]></description>
			<content:encoded><![CDATA[<p>Zhang Ruifang, 101, of Henan province in China, appears to have a horn growing on the left side of her forehead. Another is reportedly sprouting on the right side, according to the Daily Mail. I know, I know, the Daily Mail&#8230; but look at that horn. Just look at it. From the Daily Mail:</p>
<blockquote><p><img src="http://www.boingboing.net/images/horndailymaillllll.jpg" height="195" width="152" border="1" align="left" hspace="4" vspace="4" alt="Horndailymaillllll" />Although, it is unknown what the protrusion is on Mrs Zhang&#8217;s head, it resembles a cutaneous horn.
<p>
This is a funnel-shaped growth and although most are only a few millimetres in length, some can extend a number of inches from the skin.</p>
<p>
Cutaneous horns are made up of compacted keratin, which is the same protein we have in our hair and nails, and forms horns, wool and feathers in animals.</p>
<p>
They usually develop in fair-skinned elderly adults who have a history of significant sun exposure but it is extremely unusual to see it form protrusions of this size.
</p>
<p>
The growths are most common in elderly people, aged between 60 and the mid-70s. They can sometimes be cancerous but more than half of cases are benign.
</p>
</blockquote>
<p><a href="http://www.dailymail.co.uk/news/worldnews/article-1256398/Chinese-grandmother-grows-devil-horns.html">&#8220;The goat woman: Chinese grandmother, 101, grows mystery horn on forehead&#8221;</a></p>
<p><a href="http://ads.pheedo.com/click.phdo?s=af91d49c0e8370dadfb08751b0b69020&amp;p=1"><img alt="" border="0" src="http://ads.pheedo.com/img.phdo?s=af91d49c0e8370dadfb08751b0b69020&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easilyexcitable.com/2010/03/10/horned-centenarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
